-3883
Property | Specification |
Data System | MDS |
Data Specs | V3.00.1 |
Edit Type | Skip pattern |
Severity | Fatal |
Edit Text | ***THIS EDIT WAS DELETED IN V3.00.0*** |
Version Notes | [V3.00.0]-This edit was deleted, since the valid values for item A0310B have changed. Replaced by edit -3927. |
Item List | |
Item ID | Description |
A0310B | Type of assessment: PPS |
GG0170A1 | Roll left and right (Start of Stay Perf) |
GG0170A2 | Roll left and right (Dschg Goal) |
GG0170B1 | Sit to lying (Start of Stay Perf) |
GG0170B2 | Sit to lying (Dschg Goal) |
GG0170C1 | Lying to sitting on bed side (Start of Stay Perf) |
GG0170C2 | Lying to sitting on bed side (Dschg Goal) |
GG0170D1 | Sit to stand (Start of Stay Perf) |
GG0170D2 | Sit to stand (Dschg Goal) |
GG0170E1 | Chair/bed-to-chair transfer (Start of Stay Perf) |
GG0170E2 | Chair/bed-to-chair transfer (Dschg Goal) |
GG0170F1 | Toilet transfer (Start of Stay Perf) |
GG0170F2 | Toilet transfer (Dschg Goal) |
GG0170G1 | Car transfer (Start of Stay Perf) |
GG0170G2 | Car transfer (Dschg Goal) |
GG0170I1 | Walk 10 feet (Start of Stay Perf) |
GG0170I2 | Walk 10 feet (Dschg Goal) |
GG0170J2 | Walk 50 feet with two turns (Dschg Goal) |
GG0170K2 | Walk 150 feet (Dschg Goal) |
GG0170L2 | Walking 10 feet uneven surf (Dschg Goal) |
GG0170M1 | 1 step (curb) (Start of Stay Perf) |
GG0170M2 | 1 step (curb) (Dschg Goal) |
GG0170N2 | 4 steps (Dschg Goal) |
GG0170O2 | 12 steps (Dschg Goal) |
GG0170P1 | Picking up object (Start of Stay Perf) |
GG0170P2 | Picking up object (Dschg Goal) |
GG0170Q1 | Use wheelchair and/or scooter (Start of Stay Perf) |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 08/20/2019 08:20:02 AM