-3819
Property | Specification |
Data System | MDS |
Data Specs | V3.00.1 |
Edit Type | Consistency |
Severity | Fatal |
Edit Text | ***THIS EDIT WAS DELETED IN V3.00.0*** |
Version Notes | [V3.00.0]-This edit was deleted, since the valid values for item A0310B have changed. Replaced by edit -3923. |
Item List | |
Item ID | Description |
A0310A | Type of assessment: OBRA |
A0310B | Type of assessment: PPS |
A0310G | Planned/unplanned discharge |
A1600 | Entry date (date of admission/reentry in facility) |
A2300 | Assessment reference date |
K0510A1 | Nutrition approach: Not Res: parenteral/IV feeding |
K0510B1 | Nutrition approach: Not Res: feeding tube |
K0510Z1 | Nutrition approach: Not Res: none of the above |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 08/20/2019 08:20:02 AM